| • Exchange rate • | |
|
| From 19.5.2013. |
| AUD | | 5.514240 |
| CHF | | 6.064990 |
| CZK | | 0.303522 |
| EUR | | 7.438710 |
| GBP | | 8.509163 |
| HUF | | 2.784991 |
| NOK | | 0.960515 |
| PLN | | 1.881075 |
| SEK | | 0.837268 |
| USD | | 5.160395 |
|
|
| | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 |
|
|
|
|
WELCOME TO ZADAR RIVIERA
Turanj kbr. 408, 23 207 Turanj
tel. 0038523388148, fax. 0038523388148, mob. 38598296875
ID: HR-C-23-13060100442, maresole-travel@zd.t-com.hr
|
|
|
|
|
|
|
|